Cars
8 cars, each one model year, market and version, with figures from the maker’s own document.
Showing all 8 cars.
| Car | Market | Power | Body | Length | Body width |
|---|---|---|---|---|---|
| 2024 Toyota RAV4 Hybrid (UK)Design, Excel and GR Sport (one exterior dimension table for all UK grades) | United Kingdom | Hybrid | SUV | 4,600 mm | 1,855 mm |
| 2024 Toyota Land Cruiser (UK)Invincible and First Edition (the two UK versions at launch) | United Kingdom | Petrol or diesel | SUV | 4,925 mm | 1,980 mm |
| 2024 Nissan Qashqai e-POWER (UK)e-POWER models covered by the 2024 owner's manual | United Kingdom | Hybrid | SUV | 4,425 mm | 1,835 mm |
| 2023 Nissan LEAF (UK)All versions covered by the 2023 owner's manual | United Kingdom | Electric | Hatchback | 4,479 mm | 1,790 mm |
| 2022 Honda Civic Sedan LX (US)LX | United States | Petrol or diesel | Sedan | 4,674 mm | 1,801 mm |
| 2025 Honda Civic Sedan LX (US)LX | United States | Petrol or diesel | Sedan | 4,694 mm | 1,801 mm |
| 2025 Ford Mustang Mach-E Premium (US)Premium | United States | Electric | SUV | 4,714 mm | 1,882 mm |
| 2025 Ford Maverick Hybrid FWD (US)2.5L FHEV FWD (hybrid) | United States | Hybrid | Pickup | 5,075 mm | 1,839 mm |
No car matches these filters
The catalogue is small on purpose: only records whose figures we could trace to the maker. Try fewer filters.