2025 Ford Maverick
2.5L FHEV FWD (hybrid). United States market.
≈ converted from the unit the maker published.
Dimensions
| Dimension | As published | Converted | Source |
|---|---|---|---|
| Length | 199.8 in | ≈5,075 mm | 2025 Ford Maverick and Ford Maverick Lobo technical specifications (PDF) (opens in a new tab)Dimensions, 2.5L FHEV FWD column. Row: “Vehicle length | 199.8 | 199.8 | 200.6 | 200.9” |
| Published widthMirrors excluded, as the source states. | 72.4 in | ≈1,839 mm | 2025 Ford Maverick and Ford Maverick Lobo technical specifications (PDF) (opens in a new tab)Dimensions, 2.5L FHEV FWD column. Row: “Body width, maximum | 72.4 | 72.4 | 72.4 | 72.4” |
| Wheelbase | 121.1 in | ≈3,076 mm | 2025 Ford Maverick and Ford Maverick Lobo technical specifications (PDF) (opens in a new tab)Dimensions, 2.5L FHEV FWD column. Row: “Wheelbase | 121.1 | 121.1 | 121.1 | 121.1” |
| Width with mirrorsMirrors open; the source lists a folded figure separately. | 83.5 in | ≈2,121 mm | 2025 Ford Maverick and Ford Maverick Lobo technical specifications (PDF) (opens in a new tab)Dimensions, 2.5L FHEV FWD column. Row: “Vehicle width, including outside mirrors | 83.5 | 83.5 | 83.5 | 83.5” |
| Front overhang | 34.2 in | ≈869 mm | 2025 Ford Maverick and Ford Maverick Lobo technical specifications (PDF) (opens in a new tab)Dimensions, 2.5L FHEV FWD column. Row: “Front overhang | 34.2 | 34.2 | 34.4 | 34.7” |
| Rear overhang | 44.5 in | ≈1,130 mm | 2025 Ford Maverick and Ford Maverick Lobo technical specifications (PDF) (opens in a new tab)Dimensions, 2.5L FHEV FWD column. Row: “Rear overhang | 44.5 | 44.5 | 45.1 | 45.0” |
Ford also lists 72.6 in measured to the door handles and 77.9 in with the mirrors folded.